E Rickshaw | Electric Rickshaw Manufacturer in India : SkyRide E Rickshaw
| Accessories | |
| Back View Mirror | 2 on Handel Bar |
| Stepny Cover | Rexine |
| Tools | Screw driver, 2 spanner, wheel wrench, Jack & Jack rod |
| Motor Capacity | 1200 Watt DC (Branded) |
| Diffrential | 35 Inches wide (Branded) For Better Stability |
| Controler | 48 Volt 24 Mosfet (Branded) |
| Wiring | Water Proof |
| Charger | 15 Amp. SMPS Based (Automatic) Branded |
| Body type | Monocoque Single Piece (Heavy Duty) |
| Chassis Type | Monocoque Single Piece (Heavy Duty) |
| Front Shockers | Hydrolic + Spring Type (Heavy Duty) |
| Leaf Spring (Kamani) | 6 Leaf, 28 inches with En 45 treatment |
| Hydrolic System | Manual |
| Braking System | Drum Type Front & Rear |
| Meter | Water Proof |
| Driver Guardrail | Metal Box with Lock |
| Seats Type | Thick Cushion Type anti sagging |
| Floor Type | Metal heavy duty |
| Tyre | Branded Indian (90x90x12) |
| Rim Type | Metal (Heavy Duty) |
| Paint Type | Metallic TPR PP P/C |
| Dimention | 2800x975x1750 (LXWXH) |
| Container | 1450x975x300 (LXWXH) |
| Loading Capacity | 310 KG |
| AppX. Charging Time | 7 to 8 Hrs. |
| Motor Capacity | 1200 Watt DC (Branded) Heavy duty |
| Differential | 35 Inches wide (Branded) For Better Stability |
| Controller | 48 Volt 24 Mosfet (Branded) |
| Wiring | Water Proof |
| Charger | 12/ 15 Amp. SMPS Based Automatic Branded |
| Chassis Type | Monocoque Structure (Heavy Duty) |
| Front Shockers | Hydraulic + Spring Type (Heavy Duty) |
| Leaf Spring (Kamani) | 6 Leaf, 28 inches with En 45 treatment |
| Hydraulic System | Manual |
| Braking System | Drum Type Front, Rear & Hand brake |
| Meter | Analog Water Proof |
| Driver Guardrail | Metal Box with Lock |
| Seats Type | Thick Cushion Type anti sagging |
| Front Floor Type | Metal heavy duty |
| Roof Type | Fiber Double Ply (Double coated High Grade) |
| Tyre | Branded Indian (90x90x12) |
| Rim Type | Metal heavy duty |
| Paint Type | Metallic TPR PP P/C |
| Dimention | 2800x975x1750 (LXWXH) |
| Container | 1450x975x300 (LXWXH) |
| Loading Capacity | 310 KG |
| AppX. Charging Time | 8 to 9* Hrs. |
| Accessories | |
| Back View Mirror | 2 on Handel Bar |
| Stepny Cover | Rexine |
| Tools | Screw driver, 2 spanner, wheel wrench, Jack & Jack rod |
| Accessories | |
| Back View Mirror | 2 on Handel Bar |
| Tools | Screw driver, 2 spanner, wheel wrench, Jack & Jack rod |
| Motor Capacity | 1200 Watt DC (Branded)Heavy Duty |
| Diffrential | 35 Inches wide (Branded) For Better Stability |
| Controller | 48 Volt 24 Mosfet (Branded) |
| Wiring | Water Proof |
| Charger | 51v/30 Amp . Smps Based Automatic Branded |
| Chassis Type | Monocoque Structure (Heavy Duty) |
| Front Shockers | Hydrolic + Spring (Heavy Duty) |
| Leaf Spring (Kamani) | 7 Leaf,29 Inches With En. Treatment |
| Hydrolic System | Manual |
| Braking System | Drum Type Front, Rear & Hand Brake |
| Meter | Digital |
| Driver Guardrail | Metal Box with Lock |
| Seats Type | Thick Cushion Type anti sagging |
| Front Floor Type | Metal heavy duty |
| Roof Type | Metal |
| Tyre | Branded Indian (90x90x12) |
| Rim Type | Metal Heavy Duty |
| Paint Type | Metallic PP P/C |
| Dimention | 2800x975x1880 (LXWXH)MM |
| Container Box | 1500x1142x1285 (Lxwxh) MM |
| Loading Capacity | 310 KG |
| AppX. Charging Time | 3 to 4 Hrs. |